In-depth comparison of all tracked AI coding agents and orchestrators. Click any column header to sort. Growth measured relative to 2026-04-12. 1M: no snapshot within tolerance yet. 3M baseline: 2026-01-01 (where available).
Agents without a public GitHub repo show alternative popularity metrics where available (VS Code installs, funding, estimated users).
| Name ▲ | Cat. ▲ | Stars ▲ | 1M ▲ | 3M ▲ | OSS ▲ | License* ▲ | Lang ▲ | Interface ▲ | Pricing* ▲ | Irrlicht ▲ |
|---|---|---|---|---|---|---|---|---|---|---|
| Claw Code | Agent | 182,111 | — | — | ✓ | Unknown | Rust | CLI | Free | None |
| OpenCode | Agent | 141,888 | — | +136,388 (2480.7%) | ✓ | MIT | TypeScript | CLI | Free | Planned |
| Claude Code | Agent | 112,845 | — | +61,145 (118.3%) | ✓ | ISC | TypeScript | CLI | Paid (API) | Live |
| Gemini CLI | Agent | 100,994 | — | +11,194 (12.5%) | ✓ | Apache-2.0 | TypeScript | CLI | Free tier | Planned |
| OpenAI Codex | Agent | 74,758 | — | +28,758 (62.5%) | ✓ | Apache-2.0 | Rust | CLI | Paid (API) | Live |
| OpenHands | Agent | 71,060 | — | +19,060 (36.7%) | ✓ | MIT | Python | CLI, Web | Free | None |
| Cline | Agent | 60,178 | — | +24,178 (67.2%) | ✓ | Apache-2.0 | TypeScript | IDE ext | Free | None |
| GPT Engineer | Orchestrator | 55,217 | — | +2,217 (4.2%) | ✓ | MIT | Python | CLI | Free | None |
| Paperclip NEW | Orchestrator | 52,042 | — | — | ✓ | MIT | TypeScript | CLI | Free | None |
| Aider | Agent | 43,202 | — | +7,202 (20.0%) | ✓ | Apache-2.0 | Python | CLI | Free | None |
| Goose | Agent | 41,312 | — | +15,212 (58.3%) | ✓ | Apache-2.0 | Rust | CLI | Free | None |
| Agno | Orchestrator | 39,367 | — | +3,367 (9.4%) | ✓ | Apache-2.0 | Python | Python SDK | Free | None |
| Pi | Agent | 34,689 | — | +16,289 (88.5%) | ✓ | MIT | TypeScript | CLI | Paid (API) | Live |
| ChatDev | Orchestrator | 32,685 | — | +4,685 (16.7%) | ✓ | Apache-2.0 | Python | CLI | Free | None |
| Cursor | Agent | 32,624 | — | +7,624 (30.5%) | ✗ | Proprietary | — | IDE | Freemium ($20/mo) | Planned |
| Continue | Agent | 32,499 | — | +1,499 (4.8%) | ✓ | Apache-2.0 | TypeScript | IDE ext | Free | None |
| Ruflo | Orchestrator | 31,366 | — | +1,666 (5.6%) | ✓ | MIT | TypeScript | CLI | Free | None |
| Void | Agent | 28,553 | — | +5,553 (24.1%) | ✓ | Apache-2.0 | TypeScript | IDE | Free | None |
| Warp | Agent | 26,372 | — | +2,372 (9.9%) | ✗ | Proprietary | — | Terminal | Freemium | None |
| Roo Code | Agent | 23,088 | — | +5,588 (31.9%) | ✓ | Apache-2.0 | TypeScript | IDE ext | Free | None |
| Crush NEW | Agent | 22,889 | — | — | ✓ | Unknown | Go | CLI | Free | None |
| Qwen Code NEW | Agent | 22,823 | — | — | ✓ | Apache-2.0 | TypeScript | CLI | Free | None |
| Devika | Orchestrator | 19,497 | — | +997 (5.4%) | ✓ | MIT | Python | Web | Free | None |
| SWE-agent | Agent | 18,968 | — | +5,968 (45.9%) | ✓ | MIT | Python | CLI | Free | None |
| Kilo Code | Agent | 17,988 | — | +6,988 (63.5%) | ✓ | MIT | TypeScript | IDE ext, CLI | Free | None |
| Plandex NEW | Agent | 15,231 | — | — | ✓ | MIT | Go | CLI | Freemium | None |
| Gas Town | Orchestrator | 13,898 | — | +12,898 (1289.8%) | ✓ | MIT | Go | CLI | Free | Live |
| Open SWE | Agent | 9,484 | — | — | ✓ | MIT | Python | CLI | Free | None |
| Sweep | Agent | 7,709 | — | +509 (7.1%) | ✓ | Unknown | Python | GitHub bot | Free | None |
| Claude Squad | Orchestrator | 6,961 | — | +1,161 (20.0%) | ✓ | AGPL-3.0 | Go | CLI | Free | Planned |
| Forge Code | Agent | 6,466 | — | — | ✓ | Apache-2.0 | Rust | CLI | Free | None |
| Composio | Orchestrator | 6,182 | — | — | ✓ | MIT | TypeScript | CLI | Free | None |
| RA.Aid | Agent | 2,218 | — | — | ✓ | Apache-2.0 | Python | CLI | Free | None |
| Factory | Agent | 756 | — | — | ✗ | Proprietary | — | Web | Paid | None |
| Pear AI | Agent | 674 | — | +174 (34.8%) | ✓ | MIT | TypeScript | IDE | Free | None |
| Multiclaude | Orchestrator | 529 | — | — | ✓ | Unknown | Go | CLI | Free | None |
| Codegen | Agent | 521 | — | — | ✓ | Apache-2.0 | Python | CLI, Web | Freemium | None |
| Stoneforge | Orchestrator | 113 | — | — | ✓ | Apache-2.0 | TypeScript | Web | Free | None |
| Forge Orchestrator | Orchestrator | 108 | — | — | ✓ | Unknown | Rust | CLI | Free | None |
| GitHub Copilot | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Freemium ($10/mo) | None |
| Windsurf | Agent | — | — | — | ✗ | Proprietary | — | IDE | Freemium ($15/mo) | None |
| Devin | Agent | — | — | — | ✗ | Proprietary | — | Web | Paid ($500/mo) | None |
| Amp | Agent | — | — | — | ✗ | Proprietary | — | CLI, IDE ext | Freemium | Planned |
| Amazon Q Developer | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Freemium | None |
| Augment Code | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Paid | None |
| Poolside | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Paid | None |
| Tabnine | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Freemium ($12/mo) | None |
| Qodo | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Freemium | None |
| Sourcegraph Cody | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Freemium | None |
| Cosine Genie | Agent | — | — | — | ✗ | Proprietary | — | Web | Paid | None |
| Zencoder | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Paid | None |
| CodeGPT | Agent | — | — | — | ✗ | Proprietary | — | IDE ext | Freemium | None |
| MorphLLM | Agent | — | — | — | ✗ | Proprietary | — | API | Paid | None |
| Codebuff | Agent | — | — | — | ✗ | Proprietary | — | CLI | Paid | None |
| Kiro NEW | Agent | — | — | — | ✗ | Proprietary | — | IDE | Freemium | None |
* License and pricing data sourced via web search and may not reflect the latest changes. Verify on the project's website.