In-depth comparison of all tracked AI coding agents and orchestrators. Click any column header to sort. Growth figures are measured relative to today using snapshots taken at: today, ~1 month ago, and ~3 months ago.
Agents without a public GitHub repo show alternative popularity metrics where available (VS Code installs, funding, estimated users).
| Name▲ | Category▲ | Stars / Metric▲ | Recent growth▲ | Open Source▲ | License*▲ | Primary Language▲ | Interface▲ | Pricing*▲ | Irrlicht▲ |
|---|---|---|---|---|---|---|---|---|---|
| Hermes AgentNEW | Agent | 234,263 | — | Yes | MIT | Python | CLI | Free (open source) | live |
| OpenCode | Agent | 200,227 | +17,749 (+9.7%) | Yes | MIT | TypeScript | CLI | Free (open source) | live |
| OpenAI Codex | Agent | 112,507 | +16,919 (+17.7%) | Yes | Apache-2.0 | Rust | CLI | Paid (usage-based) | live |
| Pi | Agent | 95,386 | +27,659 (+40.8%) | Yes | MIT | TypeScript | CLI | Free (open source) | live |
| Claude Code | Agent | 142,402 | +6,270 (+4.6%) | Yes | — | Python | CLI | Paid (usage-based) | live |
| Claw Code | Agent | 195,112 | +542 (+0.3%) | Yes | MIT | Rust | CLI | Free (open source) | not tracked |
| OpenHands | Agent | 84,783 | +5,312 (+6.7%) | Yes | MIT | TypeScript | CLI / Web | Free (open source) | not tracked |
| Paperclip | Orchestrator | 79,146 | +6,396 (+8.8%) | Yes | MIT | TypeScript | Web | Freemium | planned |
| Ruflo | Orchestrator | 68,823 | +5,760 (+9.1%) | Yes | MIT | TypeScript | CLI / SDK | Free (open source) | planned |
| Gemini CLI | Agent | 106,611 | +859 (+0.8%) | Yes | Apache-2.0 | TypeScript | CLI | Free (open source) | live |
| Cline | Agent | 66,653 | +2,359 (+3.7%) | Yes | Apache-2.0 | TypeScript | IDE extension (VS Code) | Freemium | not tracked |
| Warp | Agent | 64,441 | +1,623 (+2.6%) | Yes | AGPL-3.0 | Rust | Desktop app (Terminal) | Freemium | not tracked |
| Goose | Agent | 53,235 | +2,572 (+5.1%) | Yes | Apache-2.0 | Rust | CLI / Desktop app | Free (open source) | planned |
| Aider | Agent | 48,399 | +1,334 (+2.8%) | Yes | Apache-2.0 | Python | CLI | Free (open source) | live |
| Agno | Orchestrator | 41,832 | +833 (+2.0%) | Yes | Apache-2.0 | Python | SDK / Web | Freemium | not tracked |
| Continue | Agent | 35,589 | +899 (+2.6%) | Yes | Apache-2.0 | TypeScript | IDE extension / CLI | Freemium | planned |
| Crush | Agent | 27,573 | +1,496 (+5.7%) | Yes | NOASSERTION | Go | CLI | Free (open source) | planned |
| Qwen Code | Agent | 27,288 | +1,501 (+5.8%) | Yes | Apache-2.0 | TypeScript | CLI | Free (open source) | planned |
| Kilo Code | Agent | 26,973 | +1,382 (+5.4%) | Yes | MIT | TypeScript | IDE extension / CLI | Freemium | planned |
| GitHub Copilot CLINEW | Agent | 11,111 | — | Yes | — | Shell | CLI | Paid (usage-based) | live |
| ChatDev | Orchestrator | 34,096 | +438 (+1.3%) | Yes | Apache-2.0 | Python | CLI / Web | Free (open source) | not tracked |
| Gas Town | Orchestrator | 17,719 | +1,484 (+9.1%) | Yes | MIT | Go | CLI | Free (open source) | live |
| Cursor | Agent | 33,156 | +150 (+0.5%) | Yes | — | — | Desktop app (IDE) | Freemium | planned |
| SWE-agent | Agent | 20,106 | +401 (+2.0%) | Yes | MIT | Python | CLI | Free (open source) | planned |
| Agent Orchestrator (AO) | Orchestrator | 9,825 | +1,772 (+22.0%) | Yes | Apache-2.0 | Go | Desktop app | Free (open source) | not tracked |
| Mistral VibeNEW | Agent | 4,861 | — | Yes | Apache-2.0 | Python | CLI | Free (open source) | live |
| Open SWE | Agent | 10,586 | +483 (+4.8%) | Yes | MIT | Python | Web | Free (open source) | not tracked |
| Plandex | Agent | 15,590 | +88 (+0.6%) | Yes | MIT | Go | CLI | Freemium | not tracked |
| Claude Squad | Orchestrator | 8,352 | +329 (+4.1%) | Yes | AGPL-3.0 | Go | CLI (tmux) | Free (open source) | planned |
| Devika | Orchestrator | 19,558 | +23 (+0.1%) | Yes | MIT | Python | Web | Free (open source) | not tracked |
| EmdashNEW | Orchestrator | 5,464 | +394 (+7.8%) | Yes | Apache-2.0 | TypeScript | Desktop app (Electron) | Free (open source) | not tracked |
| OpenAgentsControlNEW | Orchestrator | 4,757 | +273 (+6.1%) | Yes | MIT | TypeScript | CLI / SDK | Free (open source) | not tracked |
| Forge Code | Agent | 7,499 | +54 (+0.7%) | Yes | Apache-2.0 | Rust | CLI | Free (open source) | not tracked |
| Kiro | Agent | 4,215 | +250 (+6.3%) | Yes | — | TypeScript | Desktop app (IDE) / CLI | Freemium | live |
| Sweep | Agent | 7,701 | +1 (+0.0%) | Yes | NOASSERTION | Jupyter Notebook | IDE extension (JetBrains) | Freemium | not tracked |
| BernsteinNEW | Orchestrator | 953 | +319 (+50.3%) | Yes | Apache-2.0 | Python | CLI | Free (open source) | not tracked |
| RA.Aid | Agent | 2,222 | -1 (-0.0%) | Yes | Apache-2.0 | Python | CLI | Free (open source) | not tracked |
| Multiclaude | Orchestrator | 563 | +8 (+1.4%) | Yes | — | Go | CLI (tmux) | Free (open source) | planned |
| Pear AI | Agent | 706 | +3 (+0.4%) | Yes | MIT | TypeScript | Desktop app (IDE) | Freemium | not tracked |
| Forge Orchestrator | Orchestrator | 158 | +30 (+23.4%) | Yes | NOASSERTION | Rust | CLI | Free (open source) | not tracked |
| Stoneforge | Orchestrator | 176 | +16 (+10.0%) | Yes | Apache-2.0 | TypeScript | Web | Freemium | not tracked |
| Factory | Agent | 5 | -1,002 (-99.5%) | Yes | — | — | Web / CLI | Paid | not tracked |
| Amazon Q Developer | Agent | — | — | No | — | — | IDE extension / CLI | Freemium | not tracked |
| Amp | Agent | — | — | No | — | — | IDE extension / CLI | Freemium | planned |
| AntigravityNEW | Agent | — | — | No | — | — | Desktop app (IDE) / CLI | Freemium | live |
| Augment Code | Agent | $252M raised | — | No | — | — | IDE extension | Paid | not tracked |
| Codebuff | Agent | $1.5M raised | — | No | — | — | CLI | Freemium | not tracked |
| CodeGPT | Agent | — | — | No | — | — | IDE extension / Web | Freemium | not tracked |
| Cosine Genie | Agent | $8M raised | — | No | — | — | Web | Paid | not tracked |
| Devin | Agent | $1000M raised | — | No | — | — | Web | Paid (from $20/mo) | not tracked |
| GitHub Copilot | Agent | 4.7M users | — | No | — | — | IDE extension / Web | Paid (from $10/mo) | not tracked |
| JunieNEW | Agent | — | — | No | — | — | CLI / IDE | Free (BYOK) / Paid (from $8.33) | live |
| MorphLLM | Agent | — | — | No | — | — | API / SDK | Paid | not tracked |
| Poolside | Agent | $626M raised | — | No | — | — | Enterprise SaaS | Enterprise | not tracked |
| Qodo | Agent | $120M raised | — | No | — | — | IDE extension / Web | Freemium | not tracked |
| Tabnine | Agent | $102M raised | — | No | — | — | IDE extension | Freemium | not tracked |
| Windsurf | Agent | $250M acquisition | — | No | — | — | Desktop app (IDE) | Freemium | not tracked |
| Zencoder | Agent | — | — | No | — | — | IDE extension | Freemium | not tracked |
* License and pricing are sourced from the GitHub API and public web pages. Verify on the project's own website before relying on them. "Recent growth" is the absolute change in stars since the last scan snapshot ({PRIOR_DATE}); it is not a monthly or quarterly figure.