In-depth comparison of all tracked AI coding agents and orchestrators. Click any column header to sort. Growth figures are measured relative to today using snapshots taken at: today, ~1 month ago, and ~3 months ago.
Agents without a public GitHub repo show alternative popularity metrics where available (VS Code installs, funding, estimated users).
| Name▲ | Category▲ | Stars / Metric▲ | Recent growth▲ | Open Source▲ | License*▲ | Primary Language▲ | Interface▲ | Pricing*▲ | Irrlicht▲ |
|---|---|---|---|---|---|---|---|---|---|
| OpenCode | Agent | 182,478 | +21,905 (+13.6%) | Yes | MIT | TypeScript | CLI | Free (open source) | live |
| Claude Code | Agent | 136,132 | +12,371 (+10.0%) | Yes | — | Python | CLI | Paid (usage-based) | live |
| Claw Code | Agent | 194,570 | +3,065 (+1.6%) | Yes | MIT | Rust | CLI | Free (open source) | not tracked |
| OpenAI Codex | Agent | 95,588 | +12,777 (+15.4%) | Yes | Apache-2.0 | Rust | CLI | Paid (usage-based) | live |
| Pi | Agent | 67,727 | +18,063 (+36.4%) | Yes | MIT | TypeScript | CLI | Free (open source) | live |
| Ruflo | Orchestrator | 63,063 | +11,802 (+23.0%) | Yes | MIT | TypeScript | CLI / SDK | Free (open source) | planned |
| OpenHands | Agent | 79,471 | +5,858 (+8.0%) | Yes | NOASSERTION | Python | CLI / Web | Free (open source) | not tracked |
| PaperclipNEW | Orchestrator | 72,750 | +7,190 (+11.0%) | Yes | MIT | TypeScript | Web | Freemium | planned |
| Gemini CLI | Agent | 105,752 | +1,730 (+1.7%) | Yes | Apache-2.0 | TypeScript | CLI | Free (open source) | live |
| Warp | Agent | 62,818 | +4,288 (+7.3%) | Yes | AGPL-3.0 | Rust | Desktop app (Terminal) | Freemium | not tracked |
| Goose | Agent | 50,663 | +5,433 (+12.0%) | Yes | Apache-2.0 | Rust | CLI / Desktop app | Free (open source) | planned |
| Cline | Agent | 64,294 | +2,485 (+4.0%) | Yes | Apache-2.0 | TypeScript | IDE extension (VS Code) | Freemium | not tracked |
| Aider | Agent | 47,065 | +2,223 (+5.0%) | Yes | Apache-2.0 | Python | CLI | Free (open source) | live |
| Kilo Code | Agent | 25,591 | +6,287 (+32.6%) | Yes | MIT | TypeScript | IDE extension / CLI | Freemium | planned |
| Continue | Agent | 34,690 | +1,494 (+4.5%) | Yes | Apache-2.0 | TypeScript | IDE extension / CLI | Freemium | planned |
| Agno | Orchestrator | 40,999 | +865 (+2.2%) | Yes | Apache-2.0 | Python | SDK / Web | Freemium | not tracked |
| CrushNEW | Agent | 26,077 | +1,779 (+7.3%) | Yes | NOASSERTION | Go | CLI | Free (open source) | planned |
| Qwen CodeNEW | Agent | 25,787 | +1,386 (+5.7%) | Yes | Apache-2.0 | TypeScript | CLI | Free (open source) | planned |
| ChatDev | Orchestrator | 33,658 | +565 (+1.7%) | Yes | Apache-2.0 | Python | CLI / Web | Free (open source) | not tracked |
| Cursor | Agent | 33,006 | +131 (+0.4%) | Yes | — | — | Desktop app (IDE) | Freemium | planned |
| Gas Town | Orchestrator | 16,235 | +1,040 (+6.8%) | Yes | MIT | Go | CLI | Free (open source) | live |
| SWE-agent | Agent | 19,705 | +480 (+2.5%) | Yes | MIT | Python | CLI | Free (open source) | planned |
| Composio | Orchestrator | 8,053 | +1,006 (+14.3%) | Yes | Apache-2.0 | Go | CLI / Web | Freemium | not tracked |
| PlandexNEW | Agent | 15,502 | +137 (+0.9%) | Yes | MIT | Go | CLI | Freemium | not tracked |
| KiroNEW | Agent | 3,965 | — | Yes | — | TypeScript | Desktop app (IDE) / CLI | Freemium | live |
| Open SWE | Agent | 10,103 | +301 (+3.1%) | Yes | MIT | Python | Web | Free (open source) | not tracked |
| Claude Squad | Orchestrator | 8,023 | +548 (+7.3%) | Yes | AGPL-3.0 | Go | CLI (tmux) | Free (open source) | planned |
| Devika | Orchestrator | 19,535 | +28 (+0.1%) | Yes | MIT | Python | Web | Free (open source) | not tracked |
| EmdashNEW | Orchestrator | 5,070 | +360 (+7.6%) | Yes | Apache-2.0 | TypeScript | Desktop app (Electron) | Free (open source) | not tracked |
| Forge Code | Agent | 7,445 | +150 (+2.1%) | Yes | Apache-2.0 | Rust | CLI | Free (open source) | not tracked |
| OpenAgentsControlNEW | Orchestrator | 4,484 | +297 (+7.1%) | Yes | MIT | TypeScript | CLI / SDK | Free (open source) | not tracked |
| Sweep | Agent | 7,700 | -13 (-0.2%) | Yes | NOASSERTION | Jupyter Notebook | IDE extension (JetBrains) | Freemium | not tracked |
| Factory | Agent | 1,007 | +131 (+15.0%) | Yes | — | — | Web / CLI | Paid | not tracked |
| BernsteinNEW | Orchestrator | 634 | +104 (+19.6%) | Yes | Apache-2.0 | Python | CLI | Free (open source) | not tracked |
| RA.Aid | Agent | 2,223 | -1 (-0.0%) | Yes | Apache-2.0 | Python | CLI | Free (open source) | not tracked |
| Pear AI | Agent | 703 | +14 (+2.0%) | Yes | MIT | TypeScript | Desktop app (IDE) | Freemium | not tracked |
| Multiclaude | Orchestrator | 555 | +7 (+1.3%) | Yes | — | Go | CLI (tmux) | Free (open source) | planned |
| Codegen | Agent | 519 | -2 (-0.4%) | Yes | Apache-2.0 | Python | SDK / Web | Paid | not tracked |
| Stoneforge | Orchestrator | 160 | +17 (+11.9%) | Yes | Apache-2.0 | TypeScript | Web | Freemium | not tracked |
| Forge Orchestrator | Orchestrator | 128 | +12 (+10.3%) | Yes | — | Rust | CLI | Free (open source) | not tracked |
| Amazon Q Developer | Agent | — | — | No | — | — | IDE extension / CLI | Freemium | not tracked |
| Amp | Agent | — | — | No | — | — | IDE extension / CLI | Freemium | planned |
| AntigravityNEW | Agent | — | — | No | — | — | Desktop app (IDE) / CLI | Freemium | live |
| Augment Code | Agent | $252M raised | — | No | — | — | IDE extension | Paid | not tracked |
| Codebuff | Agent | $1.5M raised | — | No | — | — | CLI | Freemium | not tracked |
| CodeGPT | Agent | — | — | No | — | — | IDE extension / Web | Freemium | not tracked |
| Cosine Genie | Agent | $8M raised | — | No | — | — | Web | Paid | not tracked |
| Devin | Agent | $1000M raised | — | No | — | — | Web | Paid (from $20/mo) | not tracked |
| GitHub Copilot | Agent | 4.7M users | — | No | — | — | IDE extension / Web | Paid (from $10/mo) | not tracked |
| MorphLLM | Agent | — | — | No | — | — | API / SDK | Paid | not tracked |
| Poolside | Agent | $626M raised | — | No | — | — | Enterprise SaaS | Enterprise | not tracked |
| Qodo | Agent | $120M raised | — | No | — | — | IDE extension / Web | Freemium | not tracked |
| Tabnine | Agent | $102M raised | — | No | — | — | IDE extension | Freemium | not tracked |
| Windsurf | Agent | $250M acquisition | — | No | — | — | Desktop app (IDE) | Freemium | not tracked |
| Zencoder | Agent | — | — | No | — | — | IDE extension | Freemium | not tracked |
* License and pricing are sourced from the GitHub API and public web pages. Verify on the project's own website before relying on them. "Recent growth" is the absolute change in stars since the last scan snapshot ({PRIOR_DATE}); it is not a monthly or quarterly figure.