In-depth comparison of all tracked AI coding agents and orchestrators. Click any column header to sort. Growth figures are measured relative to today using snapshots taken at: today, ~1 month ago, and ~3 months ago.
Agents without a public GitHub repo show alternative popularity metrics where available (VS Code installs, funding, estimated users).
| Name▲ | Category▲ | Stars / Metric▲ | Recent growth▲ | Open Source▲ | License*▲ | Primary Language▲ | Interface▲ | Pricing*▲ | Irrlicht▲ |
|---|---|---|---|---|---|---|---|---|---|
| Claw Code | Agent | 191,505 | +3,455 (+1.8%) | Yes | MIT | Rust | CLI | Free (open source) | not tracked |
| OpenCode | Agent | 160,573 | +11,826 (+8.0%) | Yes | MIT | TypeScript | CLI | Free (open source) | live |
| Claude Code | Agent | 123,761 | +6,208 (+5.3%) | Yes | — | Shell | CLI | Paid (usage-based) | live |
| Gemini CLI | Agent | 104,022 | +1,718 (+1.7%) | Yes | Apache-2.0 | TypeScript | CLI | Free (open source) | planned |
| OpenAI Codex | Agent | 82,811 | +5,243 (+6.8%) | Yes | Apache-2.0 | Rust | CLI | Paid (usage-based) | live |
| OpenHands | Agent | 73,613 | +1,628 (+2.3%) | Yes | NOASSERTION | Python | CLI / Web | Free (open source) | not tracked |
| PaperclipNEW | Orchestrator | 65,560 | +7,177 (+12.3%) | Yes | MIT | TypeScript | Web | Freemium | planned |
| Cline | Agent | 61,809 | +860 (+1.4%) | Yes | Apache-2.0 | TypeScript | IDE extension (VS Code) | Freemium | not tracked |
| Warp | Agent | 58,530 | +32,029 (+120.9%) | Yes | AGPL-3.0 | Rust | Desktop app (Terminal) | Freemium | not tracked |
| Ruflo | Orchestrator | 51,261 | +18,182 (+55.0%) | Yes | MIT | TypeScript | CLI / SDK | Free (open source) | planned |
| Pi | Agent | 49,664 | +10,291 (+26.1%) | Yes | MIT | TypeScript | CLI | Free (open source) | live |
| Goose | Agent | 45,230 | +2,091 (+4.8%) | Yes | Apache-2.0 | Rust | CLI / Desktop app | Free (open source) | planned |
| Aider | Agent | 44,842 | +968 (+2.2%) | Yes | Apache-2.0 | Python | CLI | Free (open source) | live |
| Agno | Orchestrator | 40,134 | +486 (+1.2%) | Yes | Apache-2.0 | Python | SDK / Web | Freemium | not tracked |
| Continue | Agent | 33,196 | +426 (+1.3%) | Yes | Apache-2.0 | TypeScript | IDE extension / CLI | Freemium | planned |
| ChatDev | Orchestrator | 33,093 | +246 (+0.7%) | Yes | Apache-2.0 | Python | CLI / Web | Free (open source) | not tracked |
| Cursor | Agent | 32,875 | +182 (+0.6%) | Yes | — | — | Desktop app (IDE) | Freemium | planned |
| Void | Agent | 28,752 | +108 (+0.4%) | Yes | Apache-2.0 | TypeScript | Desktop app (IDE) | Free (open source) | not tracked |
| Qwen CodeNEW | Agent | 24,401 | +588 (+2.5%) | Yes | Apache-2.0 | TypeScript | CLI | Free (open source) | planned |
| CrushNEW | Agent | 24,298 | +880 (+3.8%) | Yes | NOASSERTION | Go | CLI | Free (open source) | planned |
| Roo Code | Agent | 24,073 | +728 (+3.1%) | Yes | Apache-2.0 | TypeScript | IDE extension (VS Code) | Free (open source) | not tracked |
| Devika | Orchestrator | 19,507 | +5 (+0.0%) | Yes | MIT | Python | Web | Free (open source) | not tracked |
| Kilo Code | Agent | 19,304 | +799 (+4.3%) | Yes | MIT | TypeScript | IDE extension / CLI | Freemium | planned |
| SWE-agent | Agent | 19,225 | +175 (+0.9%) | Yes | MIT | Python | CLI | Free (open source) | planned |
| PlandexNEW | Agent | 15,365 | +76 (+0.5%) | Yes | MIT | Go | CLI | Freemium | not tracked |
| Gas Town | Orchestrator | 15,195 | +615 (+4.2%) | Yes | MIT | Go | CLI | Free (open source) | live |
| Open SWE | Agent | 9,802 | +160 (+1.7%) | Yes | MIT | Python | Web | Free (open source) | not tracked |
| Sweep | Agent | 7,713 | +8 (+0.1%) | Yes | NOASSERTION | Jupyter Notebook | IDE extension (JetBrains) | Freemium | not tracked |
| Claude Squad | Orchestrator | 7,475 | +330 (+4.6%) | Yes | AGPL-3.0 | Go | CLI (tmux) | Free (open source) | planned |
| Forge Code | Agent | 7,295 | +370 (+5.3%) | Yes | Apache-2.0 | Rust | CLI | Free (open source) | not tracked |
| Composio | Orchestrator | 7,047 | +573 (+8.9%) | Yes | MIT | TypeScript | CLI / Web | Freemium | not tracked |
| RA.Aid | Agent | 2,224 | +1 (+0.0%) | Yes | Apache-2.0 | Python | CLI | Free (open source) | not tracked |
| Factory | Agent | 876 | +82 (+10.3%) | Yes | — | — | Web / CLI | Paid | not tracked |
| Pear AI | Agent | 689 | +13 (+1.9%) | Yes | MIT | TypeScript | Desktop app (IDE) | Freemium | not tracked |
| Multiclaude | Orchestrator | 548 | +9 (+1.7%) | Yes | — | Go | CLI (tmux) | Free (open source) | planned |
| Codegen | Agent | 521 | 0 (0.0%) | Yes | Apache-2.0 | Python | SDK / Web | Paid | not tracked |
| Stoneforge | Orchestrator | 143 | +13 (+10.0%) | Yes | Apache-2.0 | TypeScript | Web | Freemium | not tracked |
| Forge Orchestrator | Orchestrator | 116 | +7 (+6.4%) | Yes | NOASSERTION | Rust | CLI | Free (open source) | not tracked |
| Amazon Q Developer | Agent | — | — | No | — | — | IDE extension / CLI | Freemium | not tracked |
| Amp | Agent | — | — | No | — | — | IDE extension / CLI | Freemium | planned |
| Augment Code | Agent | $252M raised | — | No | — | — | IDE extension | Paid | not tracked |
| Codebuff | Agent | — | — | No | — | — | CLI | Freemium | not tracked |
| CodeGPT | Agent | — | — | No | — | — | IDE extension / Web | Freemium | not tracked |
| Cosine Genie | Agent | — | — | No | — | — | Web | Paid | not tracked |
| Devin | Agent | $696M raised | — | No | — | — | Web | Paid (from $20/mo) | not tracked |
| GitHub Copilot | Agent | 20.0M users | — | No | — | — | IDE extension / Web | Paid (from $10/mo) | not tracked |
| KiroNEW | Agent | — | — | No | — | — | Desktop app (IDE) | Freemium | not tracked |
| MorphLLM | Agent | — | — | No | — | — | API / SDK | Paid | not tracked |
| Poolside | Agent | $626M raised | — | No | — | — | Enterprise SaaS | Enterprise | not tracked |
| Qodo | Agent | $120M raised | — | No | — | — | IDE extension / Web | Freemium | not tracked |
| Tabnine | Agent | $102M raised | — | No | — | — | IDE extension | Freemium | not tracked |
| Windsurf | Agent | $250M acquisition | — | No | — | — | Desktop app (IDE) | Freemium | not tracked |
| Zencoder | Agent | — | — | No | — | — | IDE extension | Freemium | not tracked |
* License and pricing are sourced from the GitHub API and public web pages. Verify on the project's own website before relying on them. "Recent growth" is the absolute change in stars since the last scan snapshot ({PRIOR_DATE}); it is not a monthly or quarterly figure.