A living ranking of AI coding agents and agent orchestrators, sorted by a blend of GitHub popularity and growth momentum. Agents that Irrlicht already monitors are marked live, upcoming integrations are planned. Agents first tracked less than 3 months ago are marked NEW.
See detailed comparison with all metrics →1M: no snapshot within 10 days of 2026-03-13 — data will appear as history accumulates. 3M: measured vs 2026-01-01 snapshot.
| # | Agent | Stars | 3M Growth | Irrlicht | Description |
|---|---|---|---|---|---|
| 1 | OpenCode | 141,888 | +136,388 (2,480.7%) | planned | The open source coding agent |
| 2 | Claude Code | 112,845 | +61,145 (118.3%) | live | Anthropic's terminal-based AI coding agent |
| 3 | OpenAI Codex | 74,758 | +28,758 (62.5%) | live | OpenAI's terminal AI coding agent |
| 4 | Claw Code | 182,111 | — | none | Clean-room Python/Rust rewrite of Claude Code architecture |
| 5 | OpenHands | 71,060 | +19,060 (36.7%) | none | Open-source platform for autonomous AI software agents |
| 6 | Gemini CLI | 100,994 | +11,194 (12.5%) | planned | Google's terminal AI coding agent |
| 7 | Cline | 60,178 | +24,178 (67.2%) | none | Autonomous AI coding agent for VS Code |
| 8 | Goose | 41,312 | +15,212 (58.3%) | none | Block's open-source extensible AI agent |
| 9 | Pi | 34,689 | +16,289 (88.5%) | live | Anthropic's lightweight coding agent |
| 10 | Aider | 43,202 | +7,202 (20.0%) | none | AI pair programming in your terminal |
| 11 | Cursor | 32,624 | +7,624 (30.5%) | planned | AI-first code editor with agent mode |
| 12 | Void | 28,553 | +5,553 (24.1%) | none | Open-source AI code editor |
| 13 | Roo Code | 23,088 | +5,588 (31.9%) | none | AI coding agent for VS Code with multi-mode support |
| 14 | Kilo Code | 17,988 | +6,988 (63.5%) | none | Open-source agentic coding platform |
| 15 | SWE-agent | 18,968 | +5,968 (45.9%) | none | Princeton's autonomous software engineering agent |
| 16 | Warp | 26,372 | +2,372 (9.9%) | none | Agentic terminal with Oz cloud orchestration |
| 17 | Continue | 32,499 | +1,499 (4.8%) | none | Open-source AI code assistant for VS Code and JetBrains |
| 18 | Crush NEW | 22,889 | — | none | Open-source terminal coding agent by Charmbracelet |
| 19 | Qwen Code NEW | 22,823 | — | none | Alibaba's terminal coding agent for Qwen3-Coder |
| 20 | Plandex NEW | 15,231 | — | none | Open-source terminal agent for multi-step coding tasks |
| 21 | Open SWE | 9,484 | — | none | LangChain's async cloud-hosted coding agent |
| 22 | Forge Code | 6,466 | — | none | Rust-based open-source terminal AI pair programmer |
| 23 | Sweep | 7,709 | +509 (7.1%) | none | AI junior developer for GitHub issues |
| 24 | RA.Aid | 2,218 | — | none | LangGraph-based autonomous coding agent |
| 25 | Factory | 756 | — | none | Agent-native development platform with Droid agents |
| 26 | Pear AI | 674 | +174 (34.8%) | none | Open-source AI code editor |
| 27 | Codegen | 521 | — | none | AI coding agent platform with SDK |
| — | GitHub Copilot | ~15M users | — | none | GitHub's AI pair programmer |
| — | Windsurf | ~1M users | — | none | AI-powered IDE by Codeium, now owned by Cognition AI |
| — | Tabnine | ~1M users | — | none | AI code completion and chat assistant |
| — | Devin | $700M raised | — | none | Autonomous AI software engineer by Cognition |
| — | Poolside | $626M raised | — | none | Enterprise AI coding platform with custom foundation models |
| — | Augment Code | $252M raised | — | none | AI coding agent with deep codebase understanding |
| — | Amp | $225M (SG funding) | — | planned | Sourcegraph's AI coding agent |
| — | Qodo | $120M raised | — | none | Agentic code integrity platform |
| — | Amazon Q Developer | — | — | none | AWS AI coding assistant |
| — | Sourcegraph Cody | — | — | none | AI coding assistant with full codebase context |
| — | Cosine Genie | — | — | none | Fully autonomous AI software engineer |
| — | Zencoder | — | — | none | AI coding agent with repo-wide context indexing |
| — | CodeGPT | — | — | none | Full-stack AI agent platform with codebase knowledge graph |
| — | MorphLLM | — | — | none | Subagent infrastructure: Fast Apply, WarpGrep |
| — | Codebuff | — | — | none | AI coding agent in your terminal |
| — | Kiro NEW | — | — | none | AWS-backed agentic IDE |
1M: no snapshot within 10 days of 2026-03-13 — data will appear as history accumulates. 3M: measured vs 2026-01-01 snapshot.
| # | Orchestrator | Stars | 3M Growth | Irrlicht | Description |
|---|---|---|---|---|---|
| 1 | Paperclip NEW | 52,042 | — | none | Hierarchical agent orchestrator modelling a zero-human company |
| 2 | GPT Engineer | 55,217 | +2,217 (4.2%) | none | AI agent that builds codebases from specifications |
| 3 | ChatDev | 32,685 | +4,685 (16.7%) | none | Virtual software company powered by AI agents |
| 4 | Agno | 39,367 | +3,367 (9.4%) | none | Python agent runtime for teams and workflows |
| 5 | Gas Town | 13,898 | +12,898 (1,289.8%) | live | Multi-agent workspace manager by Steve Yegge |
| 6 | Ruflo | 31,366 | +1,666 (5.6%) | none | Multi-agent swarm orchestration platform for Claude |
| 7 | Devika | 19,497 | +997 (5.4%) | none | Open-source AI software engineer |
| 8 | Claude Squad | 6,961 | +1,161 (20.0%) | planned | Manage multiple Claude Code instances in tmux |
| 9 | Composio | 6,182 | — | none | Agent-agnostic orchestrator for parallel coding agents |
| 10 | Multiclaude | 529 | — | none | Parallel Claude Code instances in tmux |
| 11 | Stoneforge | 113 | — | none | Web dashboard orchestrating AI coding agent teams |
| 12 | Forge Orchestrator | 108 | — | none | Rust-based multi-AI task orchestrator |