A living ranking of AI coding agents and agent orchestrators, sorted by a blend of GitHub popularity and growth momentum. Agents that Irrlicht already monitors are marked live, upcoming integrations are planned. Agents first tracked less than 3 months ago are marked NEW.
See detailed comparison with all metrics →Growth measured from snapshots closest to 1 month and 3 months before 2026-07-05.
| # | Name | Stars | Recent growth | Irrlicht | Description |
|---|---|---|---|---|---|
| #1 | OpenCode | 182,478 | +21,905 (+13.6%) | live | The open source coding agent. |
| #2 | Claude Code | 136,132 | +12,371 (+10.0%) | live | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. |
| #3 | Claw Code | 194,570 | +3,065 (+1.6%) | not tracked | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex โ developed and maintained with no human intervention. |
| #4 | OpenAI Codex | 95,588 | +12,777 (+15.4%) | live | Lightweight coding agent that runs in your terminal |
| #5 | Pi | 67,727 | +18,063 (+36.4%) | live | AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI |
| #6 | OpenHands | 79,471 | +5,858 (+8.0%) | not tracked | ๐ OpenHands: AI-Driven Development |
| #7 | Gemini CLI | 105,752 | +1,730 (+1.7%) | live | An open-source AI agent that brings the power of Gemini directly into your terminal. |
| #8 | Warp | 62,818 | +4,288 (+7.3%) | not tracked | Warp is an agentic development environment, born out of the terminal. |
| #9 | Goose | 50,663 | +5,433 (+12.0%) | planned | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM |
| #10 | Cline | 64,294 | +2,485 (+4.0%) | not tracked | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. |
| #11 | Aider | 47,065 | +2,223 (+5.0%) | live | aider is AI pair programming in your terminal |
| #12 | Kilo Code | 25,591 | +6,287 (+32.6%) | planned | Kilo is the all-in-one agentic engineering platform. Build, ship, and iterate faster with the most popular open source coding agent. |
| #13 | Continue | 34,690 | +1,494 (+4.5%) | planned | open-source coding agent |
| #14 | CrushNEW | 26,077 | +1,779 (+7.3%) | planned | Glamourous agentic coding for all ๐ |
| #15 | Qwen CodeNEW | 25,787 | +1,386 (+5.7%) | planned | An open-source AI coding agent that lives in your terminal. |
| #16 | Cursor | 33,006 | +131 (+0.4%) | planned | Proprietary AI-first code editor (the GitHub repo hosts issues only; editor source is closed). |
| #17 | SWE-agent | 19,705 | +480 (+2.5%) | planned | SWE-agent takes a GitHub issue and tries to automatically fix it, using your LM of choice. It can also be employed for offensive cybersecurity or competitive coding challenges. [NeurIPS 2024] |
| #18 | PlandexNEW | 15,502 | +137 (+0.9%) | not tracked | Open source AI coding agent. Designed for large projects and real world tasks. |
| #19 | KiroNEW | 3,965 | โ | live | Kiro is an agentic IDE that works alongside you from prototype to production. |
| #20 | Open SWE | 10,103 | +301 (+3.1%) | not tracked | An Open-Source Asynchronous Coding Agent |
| #21 | Forge Code | 7,445 | +150 (+2.1%) | not tracked | AI enabled pair programmer for Claude, GPT, O Series, Grok, Deepseek, Gemini and 300+ models |
| #22 | Sweep | 7,700 | -13 (-0.2%) | not tracked | Sweep: AI coding assistant for JetBrains |
| #23 | Factory | 1,007 | +131 (+15.0%) | not tracked | Factory - Agent-Native Software Development |
| #24 | RA.Aid | 2,223 | -1 (-0.0%) | not tracked | Develop software autonomously. |
| #25 | Pear AI | 703 | +14 (+2.0%) | not tracked | PearAI: Open Source AI Code Editor (Fork of VSCode). The PearAI Submodule (https://github.com/trypear/pearai-submodule) is a fork of Continue. |
| #26 | Codegen | 519 | -2 (-0.4%) | not tracked | Python wrapper for the Codegen API - run code agents at scale |
| No public repo โ popularity via funding / users | |||||
| โ | Amazon Q Developer | โ | โ | not tracked | AWS's AI coding assistant (completions, transformations, agentic refactors). AWS announced IDE plugins and paid subscriptions are being sunset (new signups blocked 2026-05-15, end of support 2027-04-30), superseded by Kiro. |
| โ | Amp | โ | โ | planned | Agentic coding agent spinning out from Sourcegraph as a standalone company in 2026 (formerly Sourcegraph Cody); CLI + VS Code extension. |
| โ | AntigravityNEW | โ | โ | live | Google's Go-based agent-first development platform with a terminal CLI; replaced Gemini CLI on 2026-05-19 (Gemini CLI requests stop 2026-06-18). Distributed as a closed binary via install script. |
| โ | Augment Code | $252M raised | โ | not tracked | AI coding agent with deep codebase understanding and enterprise context retrieval. |
| โ | Codebuff | $1.5M raised | โ | not tracked | AI coding agent for the terminal. |
| โ | CodeGPT | โ | โ | not tracked | Full-stack AI agent platform with a codebase knowledge graph. |
| โ | Cosine Genie | $8M raised | โ | not tracked | Fully autonomous AI software engineer using Cosine's proprietary Genie model. |
| โ | Devin | $1000M raised | โ | not tracked | Cognition AI's autonomous software-engineer agent; parent company also owns Windsurf (Cascade IDE, merged into its stack in 2025). |
| โ | GitHub Copilot | 4.7M users | โ | not tracked | GitHub's AI pair programmer (completion + chat + coding agent). |
| โ | MorphLLM | โ | โ | not tracked | Subagent infrastructure: Fast Apply, WarpGrep, context compression. |
| โ | Poolside | $626M raised | โ | not tracked | Enterprise AI coding platform with custom foundation models. |
| โ | Qodo | $120M raised | โ | not tracked | Agentic code-integrity platform for review, testing, and governance (formerly CodiumAI). |
| โ | Tabnine | $102M raised | โ | not tracked | AI code completion, chat, and code-review agent with on-prem/private deployment options. |
| โ | Windsurf | $250M acquisition | โ | not tracked | Agentic AI IDE (Cascade). Acquired by Cognition AI from Codeium in December 2025 for ~$250M; brand continues under Cognition. |
| โ | Zencoder | โ | โ | not tracked | AI coding agent with repo-wide context indexing. |
Growth measured from snapshots closest to 1 month and 3 months before 2026-07-05.
| # | Name | Stars | Recent growth | Irrlicht | Description |
|---|---|---|---|---|---|
| #1 | Ruflo | 63,063 | +11,802 (+23.0%) | planned | ๐ The leading agent meta-harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, RAG integration, and native Claude Code / Codex / Hermes and many more Integrated |
| #2 | PaperclipNEW | 72,750 | +7,190 (+11.0%) | planned | The open-source app everyone uses to manage agents at work |
| #3 | Agno | 40,999 | +865 (+2.2%) | not tracked | Build, run, and manage agent platforms. |
| #4 | ChatDev | 33,658 | +565 (+1.7%) | not tracked | ChatDev 2.0: Dev All through LLM-powered Multi-Agent Collaboration |
| #5 | Gas Town | 16,235 | +1,040 (+6.8%) | live | Gas Town - multi-agent workspace manager |
| #6 | Composio | 8,053 | +1,006 (+14.3%) | not tracked | Agentic orchestrator for parallel coding agents โ plans tasks, spawns agents, and autonomously handles CI fixes, merge conflicts, and code reviews. |
| #7 | Claude Squad | 8,023 | +548 (+7.3%) | planned | Manage multiple AI terminal agents like Claude Code, Codex, OpenCode, and Amp. |
| #8 | Devika | 19,535 | +28 (+0.1%) | not tracked | Devika is the first open-source implementation of an Agentic Software Engineer. Initially started as an open-source alternative to Devin. |
| #9 | EmdashNEW | 5,070 | +360 (+7.6%) | not tracked | Emdash is the Open-Source Agentic Development Environment (๐งก YC W26). Run multiple coding agents in parallel. Use any provider. |
| #10 | OpenAgentsControlNEW | 4,484 | +297 (+7.1%) | not tracked | AI agent framework for plan-first development workflows with approval-based execution. Multi-language support (TypeScript, Python, Go, Rust) with automatic testing, code review, and validation built for OpenCode |
| #11 | BernsteinNEW | 634 | +104 (+19.6%) | not tracked | Audit-grade multi-agent orchestration for CLI coding agents (Claude Code, Codex, Gemini CLI, +40 more). HMAC-chained audit log, signed agent cards, per-artefact lineage, air-gap deploy. The orchestrator your compliance team will sign off on. https://bernstein.run |
| #12 | Multiclaude | 555 | +7 (+1.3%) | planned | Parallel Claude Code instances in tmux with a Brownian-ratchet CI model. |
| #13 | Stoneforge | 160 | +17 (+11.9%) | not tracked | A web dashboard and runtime for orchestrating AI coding agents |
| #14 | Forge Orchestrator | 128 | +12 (+10.3%) | not tracked | Forge Orchestrator: Multi-AI task orchestration. File locking, knowledge capture, drift detection. Rust. |